BANK ACCOUNTS
ACCOUNT NAME | ACCOUNT NO |
ACK SECTION 58 PARISH –EQUITY KENYATTA AVENUE OPERATON ACCOUNT | 0310290514830 |
ACK ALL SAINT HYRAX CHURCH DEVELOPMENT A/C- EQUITY KENYATTA AVENUE | 1310263674535 |
ACK SECTION 58 CHURCH OF GRACE-EQUITY KENYATTA AVENUE | 1310267555865 |
ACK IMANI TALENT SACCO – CO-OPERATIVE BANK | 01120882468000 |
ACK MOTHER’S UNION SECTION 58- FAMILY BANK MARKET BRANCH | 019000045988 |
ACK SEC 58 KAMA WELFARE -FAMILY MARKET | 019000046852 |
PAYBILLS:
- Equity Bank – 247247
- Family Bank – 222111
- Co-operative Bank 400222, A/C429299#HYRAX
M-pesa – Lipa na Mpesa –Paybill –A/c No. –Amount –